หลักสูตรพยาบาลศาสตรบัณฑิต(นานาชาติ)
Bachelor of Nursing Science(International Program)
Abbreviation (Thai): พย.บ. (นานาชาติ)
Full name (English): Bachelor of Nursing Science (International Program)
Abbreviation (English): B.N.S. (Inter)
Total Credits Required for Graduation: 120 Credits

Upon completion of the program, graduates will be able to:
1. Demonstrate knowledge in nursing, midwifery, and related sciences for professional practice.
2. Provide nursing care for clients across the lifespan in health promotion, disease prevention, treatment, and rehabilitation, with consideration for cultural and ethnic diversity, laws, and professional ethics.
3. Build professional relationships and collaborate effectively in nursing management.
4. Apply critical thinking, problem-solving, creativity, and innovation through research and evidence-based practice.
5. Demonstrate lifelong learning skills and digital literacy.
6. Embrace continuous self-directed learning and adaptability to digital technologies.
7. Uphold morality, ethics, service-mindedness, and human dignity based on laws and professional codes of ethics.
8. Exhibit entrepreneurial thinking in healthcare aligned with the digital era, within professional standards and ethics.
PLO 1: Apply nursing, midwifery, and basic medical sciences in professional practice.
PLO 2: Integrate health entrepreneurship concepts into systematic practice.
PLO 3: Use the nursing process and evidence-based practice in collaboration with multidisciplinary teams, ensuring safety and cultural responsiveness.
PLO 4: Utilize digital technologies and English communication effectively in learning and practice.
PLO 5: Demonstrate systematic and creative thinking through research or evidence-based practice.
PLO 6: Show social and life skills, leadership, teamwork, reflective practice, and professional development.
PLO 7: Adhere to ethics, morality, and professional codes of conduct.
- Professional nurse in healthcare services at all levels—primary, secondary, and tertiary—in public or private organizations both domestically and internationally.
- Professional nurse in educational institutions or healthcare organizations both in Thailand and abroad.
- Health academician, in compliance with the Nursing and Midwifery Profession Act, both domestically and internationally.
- Entrepreneur, researcher, or independent practitioner in nursing, midwifery, and other related fields, in accordance with the Nursing and Midwifery Profession Act.
Note: Career practices after graduation are subject to the regulations of the professional councils in the graduate’s respective country.
Year 1
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | GEE1502 | Life and Career Planning for the New Generation | 3(3-0-6) |
| GEE1601 | Information and Communication Technology for Digital Life | 3(3-0-6) | |
| GEE1403 | Academic English Communication | 3(2-2-5) | |
| GEE1602 | Mathematics and Statistics in Daily Life | 3(3-0-6) | |
| GEE1504 | Citizenship and Global Citizens | 3(3-0-6) | |
| BNS1101 | Anatomy & Physiology for Nurses | 3(2-2-5) | |
| BNS1102 | Biochemistry & Applied Microbiology for Nurses | 2(1-2-3) | |
| 2 | GEE1411 | English for Professional Purposes | 3(2-2-5) |
| GEE1413 | Creativity and Communication | 3(3-0-6) | |
| GEE1703 | Sports and Recreation for Health | 3(2-2-5) | |
| BNS1103 | Pathology for Nurses | 3(3-0-6) | |
| BNS1104 | Nutrition & Nutrition Therapy for Nurses | 2(2-0-4) | |
| BNS1105 | Pharmacology for Nurses | 3(3-0-6) | |
| BNS1106 | Development Psychology and Mental Health | 2(2-0-4) | |
| Total Year 1 | 39(35-12-77) | ||
Year 2
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BNS2201 | Professional development, Laws, and Ethics in Nursing | 3(3-0-4) |
| BNS2202 | Principles and Fundamentals of Nursing | 3(2-2-5) | |
| BNS2203 | Adult Nursing 1 | 3(3-0-6) | |
| BNS2204 | Gerontological Health Management | 3(3-0-6) | |
| BNS2206 | Fundamental Nursing Practicum | 3(0-9-3) | |
| BNS2207 | Adult Nursing Practicum 1 | 3(0-9-3) | |
| BNS2208 | Gerontological Nursing Practicum | 3(0-9-3) | |
| 2 | BNS2205 | Adult Nursing 2 | 3(3-0-6) |
| BNS2209 | Adult Nursing Practicum 2 | 3(0-9-3) | |
| Free Elective | 3(3-0-6) | ||
| Free Elective | 3(3-0-6) | ||
| Total Year 2 | 33(20-29-48) | ||
Year 3
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BNS3201 | Maternal Newborn Nursing and Midwifery 1 | 3(3-0-6) |
| BNS3202 | Maternal Newborn Nursing and Midwifery 2 | 3(3-0-6) | |
| BNS3203 | Psychiatric and Mental Health Nursing | 3(3-0-6) | |
| BNS3208 | Individual, Family and Community Nursing | 3(3-0-4) | |
| BNS3204 | Nursing Research, Innovation and Creative for Health Entrepreneurship | 3(3-0-6) | |
| BNS3205 | Maternal Newborn Nursing and Midwifery Practicum 1 | 3(0-9-3) | |
| BNS3206 | Psychiatric and Mental Health Nursing Practicum | 3(0-9-3) | |
| 2 | BNS3207 | Child and Adolescent Nursing | 3(3-0-6) |
| BNS3209 | Community Nursing and Primary Medical Care | 3(3-0-6) | |
| BNS3211 | Child and Adolescent Nursing Practicum | 3(0-9-3) | |
| BNS3212 | Maternal Newborn Nursing and Midwifery Practicum2 | 3(0-9-3) | |
| BNS3213 | Individual, Family and Community Nursing Practicum | 3(0-9-3) | |
| Total Year 3 | 36(18-45-59) | ||
Year 4
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| 1 | BNS3210 | Administrative and Management Nursing and Entrepreneurship in the Digital Age | 3(3-0-4) |
| BNS4201 | Community Nursing and Primary Medical Care Practicum | 3(0-9-3) | |
| BNS4202 | Administrative Nursing Practicum | 3(0-9-3) | |
| 2 | BNS4203 | Selective Profession Experience Practicum | 3(0-9-3) |
| Total Year 4 | 12(3-27-9) | ||
